PVT Data |
Position |
Lat: | - |
Lon: | - |
Ht: | - |
Alt: | - |
Datum: | - |
|
Velocity |
East: | - |
North: | - |
Up: | - |
Ground Speed: | - |
Ground Track: | - |
|
Error Estimate |
Position FOM: | - |
Time FOM: | - |
NORTH: | - | PDOP: | - |
EAST: | - | HDOP: | - |
UP: | - | VDOP: | - |
|
Navigation Status |
Summary Nav Status: | - |
Nav Mode: | - |
Constellation: | - |
StarFire Engine Mode: | - |
StarFire Source: | - |
Correction Age: | - |
Age Limit: | - |
|
Antenna Offset |
Phase Center(H1): | - |
Slant Range: | - |
Radius Antenna Body: | - |
|
Solid Earth Tide |
North: | - |
East: | - |
Up: | - |
|