SFSTATUS1B Message | ||||||
---|---|---|---|---|---|---|
StarFire Channel Block 1 | StarFire Channel Block 2 | StarFire Channel Block 3 | ||||
Signal Strength: | - | - | - | |||
Good Packet Percentage: | - | - | - | |||
Idle Packet Percentage: | - | - | - | |||
Re-synchronization Counts: | - | - | - | |||
Signal Status: | - | - | - | |||
StarFire License Status: | - | - | - | |||
Frequency Offset: | - | - | - | |||
AGC Voltage: | - | - | - | |||
Satellite ID: | - | - | - | |||
Downlink Beam Indicator: | - | - | - | |||
Hub ID: | |
|
|
|
|
|
|
|
|
|
|
|
|
Hub ID Valid?: | |
|
|
External Hub ID | |||||||
---|---|---|---|---|---|---|---|
- |